Leave a Message

Thank you for your message. We will be in touch with you shortly.

600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
SEE ALL PHOTOS
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
600 7th Street NW #205
Courtesy of Kate Bylsma, Patriot Realty
Sold

600 7th Street NW #205

600 7th Street NW #205, Grand Rapids, MI 49504

$342,000
Welcome to 7th Street Lofts-situated on the popular West Side of Grand Rapids, this condo is close to everything Downtown Grand Rapids has to offer yet maintains a quaint neighborhood vibe. Within walking distance to Grand Rapid's hotspots: Bridge Street Market, Butcher's Union, GVSU's downtown Campus, David Hunting YMCA, restaurants, parks, & the future soccer stadium! With 4 bedrooms, 2 full baths, this 2,200 sq. ft. condo is a rare find. Spacious entry with plenty of storage, open concept living & kitchen area with two sliders to outdoor west-facing balconies, perfect for grilling or enjoying the sunset. In-unit washer/dryer, granite counters throughout, private parking area in the heated garage, fitness center, rooftop deck with entertaining space, and indoor common area. Pets welcome

4
beds

2
baths

2,199 Sq.Ft. LIVING AREA

1.31 Acres lot

Lin Lazarus

Lin Lazarus

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room, Main Level
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer
  • other interior Features Eat-in Kitchen

Area & Lot

  • Status Sold
  • Living Area2,199 Sq.Ft.
  • Total Area2,199 Sq.Ft.
  • Lot Area1.31 Acres
  • MLS® ID25016810
  • TypeCondo
  • YEAR BUILT1918
  • Architecture StylesContemporary
  • School DistrictGrand Rapids

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesPhone Available, Cable Connected, Storm Sewer, High-Speed Internet
  • roofMixed
  • lot featuresCorner Lot, Sidewalk
  • parkingConverted Garage, Attached
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic
  • Disability Features36 or Hallway, Accessible Entrance
  • HOA AmenitiesFitness Center, Meeting Room, Pets Allowed, Security

Financial

  • Sales Price$342,000
  • Real Estate Tax $5,638/yr
  • HOA $604/mo
View Virtual Tour

Work With an Experienced, Trusted, Results-Driven Real Estate Team

In a competitive real estate market, success requires more than a sign—it requires strategy. We create tailored plans, leverage advanced marketing and data-driven insights, and negotiate with precision to position you for the strongest possible outcome. From consultation to closing, you’ll receive elevated service, clear communication, and expert guidance—so you can move forward with confidence and achieve exceptional results.

Follow Us on Instagram